Home

Rafflesia Arnoldi douche Sembler apf 83 six fours Vice temps Modéré

Malan's 55 sets up T20 series victory for England | AP News
Malan's 55 sets up T20 series victory for England | AP News

Non-Abelian Charged Nodal Links in a Dielectric Photonic Crystal | ACS  Photonics
Non-Abelian Charged Nodal Links in a Dielectric Photonic Crystal | ACS Photonics

Land | Free Full-Text | Spatial Variability of Forest Species: Case Study  for Alto Alentejo, Portugal
Land | Free Full-Text | Spatial Variability of Forest Species: Case Study for Alto Alentejo, Portugal

Etienne Delaune | Combats et Triomphes | The Metropolitan Museum of Art
Etienne Delaune | Combats et Triomphes | The Metropolitan Museum of Art

Autophagy and gastrointestinal cancers: the behind the scenes role of long  non-coding RNAs in initiation, progression, and treatment resistance |  Cancer Gene Therapy
Autophagy and gastrointestinal cancers: the behind the scenes role of long non-coding RNAs in initiation, progression, and treatment resistance | Cancer Gene Therapy

Activity-dependent regulation of astrocyte GAT levels during synaptogenesis  | Nature Neuroscience
Activity-dependent regulation of astrocyte GAT levels during synaptogenesis | Nature Neuroscience

Colorimetric Nucleic Acid Detection on Paper Microchip Using Loop Mediated  Isothermal Amplification and Crystal Violet Dye | ACS Sensors
Colorimetric Nucleic Acid Detection on Paper Microchip Using Loop Mediated Isothermal Amplification and Crystal Violet Dye | ACS Sensors

The changing form of Antarctic biodiversity | Nature
The changing form of Antarctic biodiversity | Nature

Under China's Shadow: Mistreatment of Tibetans in Nepal | HRW
Under China's Shadow: Mistreatment of Tibetans in Nepal | HRW

4th test: India 171 runs ahead after classy Sharma century | AP News
4th test: India 171 runs ahead after classy Sharma century | AP News

A flexible multiplexed immunosensor for point-of-care in situ wound  monitoring | Science Advances
A flexible multiplexed immunosensor for point-of-care in situ wound monitoring | Science Advances

Frontiers | Survivors and colonizers: Contrasting biogeographic histories  reconciled in the Antarctic freshwater copepod Boeckella poppei
Frontiers | Survivors and colonizers: Contrasting biogeographic histories reconciled in the Antarctic freshwater copepod Boeckella poppei

Miscoding and DNA Polymerase Stalling by Methoxyamine-Adducted Abasic Sites  | Chemical Research in Toxicology
Miscoding and DNA Polymerase Stalling by Methoxyamine-Adducted Abasic Sites | Chemical Research in Toxicology

Generation and Detection of Reactive Oxygen Species in Photocatalysis |  Chemical Reviews
Generation and Detection of Reactive Oxygen Species in Photocatalysis | Chemical Reviews

Selection of Covalent Organic Framework Pore Functionalities for  Differential Adsorption of Microcystin Toxin Analogues | ACS Applied  Materials & Interfaces
Selection of Covalent Organic Framework Pore Functionalities for Differential Adsorption of Microcystin Toxin Analogues | ACS Applied Materials & Interfaces

Decadal-scale onset and termination of Antarctic ice-mass loss during the  last deglaciation | Nature Communications
Decadal-scale onset and termination of Antarctic ice-mass loss during the last deglaciation | Nature Communications

Cross-tissue, single-cell stromal atlas identifies shared pathological  fibroblast phenotypes in four chronic inflammatory diseases - ScienceDirect
Cross-tissue, single-cell stromal atlas identifies shared pathological fibroblast phenotypes in four chronic inflammatory diseases - ScienceDirect

Pakistan out for 239, avoids follow on in 1st test vs NZ | AP News
Pakistan out for 239, avoids follow on in 1st test vs NZ | AP News

India's Kohli tops 12,000 ODI runs in victory over Australia | AP News
India's Kohli tops 12,000 ODI runs in victory over Australia | AP News

SABR (Scalable Agile Beam Radar) APG-83 AESA - Northrop Grumman
SABR (Scalable Agile Beam Radar) APG-83 AESA - Northrop Grumman

Geosciences | Free Full-Text | Preliminary Evidence for the Role Played by  South Westerly Wind Strength on the Marine Diatom Content of an Antarctic  Peninsula Ice Core (1980–2010)
Geosciences | Free Full-Text | Preliminary Evidence for the Role Played by South Westerly Wind Strength on the Marine Diatom Content of an Antarctic Peninsula Ice Core (1980–2010)

Geosciences | Free Full-Text | Variety and Distribution of Diatom-Based Sea  Ice Proxies in Antarctic Marine Sediments of the Past 2000 Years
Geosciences | Free Full-Text | Variety and Distribution of Diatom-Based Sea Ice Proxies in Antarctic Marine Sediments of the Past 2000 Years

Larsson leads Kraken to first OT win, 2-1 over Penguins | AP News
Larsson leads Kraken to first OT win, 2-1 over Penguins | AP News